Duke, wie ist deine Meinung zu den Verlusten von Sacre-Coeur heute?
Volumen sehr dünn. Ist das immer so bei denen?
Gab ja Bohrergebnisse in der Randzone, die mittelprächtig waren! Volumen ist hier wirklich immer sehr dünn. Ich gehe mal davon aus, dass der Wert langsam wieder steigen wird. Bei guten News gehts
aber immer schnell nach oben. Habe hier eine Starterposi, die allerdings aktuell im Minus ist.
250 Meter Stepout to South Yields Broad Low Grade Zone; Intervals Include 55.2 Meters @ 1.09 g/t Au
5/14/2007
VANCOUVER, BC, May 14, 2007 (MARKET WIRE via COMTEX News Network) --
SACRE-COEUR MINERALS, LTD. (TSX-V: SCM) (FRANKFURT: S5N) (the "Company") today announced that it has received assays from Loring Laboratories Inc. of Georgetown, Guyana for six additional drill holes at its Million Mountain Project located in the Middle Puruni River region of Guyana. The holes reported herein (MM5307 through MM5807) were drilled to expand the continuous resource body to the Southwest from the zone reported in previous releases.
The furthest holes to the Southwest are located approximately 200 meters South-Southwest of the initial discovery holes (MM01-05 & MM02-05) and 250 meters South-Southeast of the Northwestern-most holes reported previously. All of these holes encountered substantial intercepts of gold mineralization above 0.50 g/t Au cut-off.
-***-
TABLE OF SELECTED DRILL RESULTS
-----------------------------------------------------------------------
Drill Hole From (m) To (m) Interval (m) Assay (g/t Au)
-----------------------------------------------------------------------
MM5307 0.00 14.35 14.35 2.15
-----------------------------------------------------------------------
Including 0.00 8.80 8.80 3.11
-----------------------------------------------------------------------
MM5307 46.95 48.65 1.70 0.64
-----------------------------------------------------------------------
MM5307 75.3 77.6 2.30 0.55
-----------------------------------------------------------------------
MM5307 100.35 101.95 1.60 1.70
-----------------------------------------------------------------------
MM5307 162.20 165.30 3.10 0.64
-----------------------------------------------------------------------
MM5307 179.80 199.15 19.35 0.52
-----------------------------------------------------------------------
MM5307 213.40 215.40 2.00 0.60
-----------------------------------------------------------------------
MM5407 0.00 9.75 9.75 1.39
-----------------------------------------------------------------------
MM5407 54.00 59.50 5.50 0.68
-----------------------------------------------------------------------
MM5407 68.30 72.90 4.60 0.57
-----------------------------------------------------------------------
MM5407 103.30 111.30 8.00 0.55
-----------------------------------------------------------------------
MM5407 119.00 131.40 12.40 0.88
-----------------------------------------------------------------------
MM5407 135.10 137.60 2.50 0.57
-----------------------------------------------------------------------
MM5407 152.60 155.60 3.00 0.63
-----------------------------------------------------------------------
MM5407 202.10 203.40 1.30 0.58
-----------------------------------------------------------------------
MM5407 213.30 214.70 1.40 0.59
-----------------------------------------------------------------------
MM5407 217.50 219.90 2.40 0.52
-----------------------------------------------------------------------
MM5407 221.70 224.40 2.70 0.57
-----------------------------------------------------------------------
MM5507 0.00 23.80 23.80 0.56
-----------------------------------------------------------------------
MM5507 48.53 52.23 3.70 0.94
-----------------------------------------------------------------------
MM5507 77.35 78.55 1.20 0.87
-----------------------------------------------------------------------
MM5507 100.70 104.50 3.80 0.63
-----------------------------------------------------------------------
MM5507 107.86 113.55 5.69 0.50
-----------------------------------------------------------------------
MM5507 126.15 135.80 9.65 0.52
-----------------------------------------------------------------------
MM5607 21.35 24.00 2.65 2.80
-----------------------------------------------------------------------
MM5607 40.35 43.60 3.25 0.67
-----------------------------------------------------------------------
MM5607 52.20 53.20 1.00 1.22
-----------------------------------------------------------------------
MM5607 76.00 90.40 14.40 0.65
-----------------------------------------------------------------------
MM5607 95.50 102.25 6.75 0.73
-----------------------------------------------------------------------
MM5607 111.90 118.45 6.55 0.53
-----------------------------------------------------------------------
MM5607 127.45 140.55 13.10 0.50
-----------------------------------------------------------------------
MM5707 0.00 8.20 8.20 0.74
-----------------------------------------------------------------------
MM5707 72.9 74.27 1.37 1.09
-----------------------------------------------------------------------
MM5707 81.25 83.06 1.81 0.58
-----------------------------------------------------------------------
MM5707 127.55 130.98 3.43 0.56
-----------------------------------------------------------------------
MM5707 224.98 226.30 1.32 0.93
-----------------------------------------------------------------------
MM5807 0.00 55.2 55.2 1.09
-----------------------------------------------------------------------
Including 7.40 12.25 4.85 5.42
-----------------------------------------------------------------------
MM5807 70.50 72.25 1.75 1.11
-----------------------------------------------------------------------
MM5807 75.90 78.90 3.00 1.12
-----------------------------------------------------------------------
MM5807 112.95 118.60 5.65 0.50
-----------------------------------------------------------------------
MM5807 145.60 149.95 4.35 0.59
-----------------------------------------------------------------------
-****-
Notes: 1) Intercepts are not resolved to true width. 2) Assays are uncut, though no significant statistical outliers occur in the sample population.
These drill holes represent the furthest data to the Southwest side of the resource body, located a little over 200 meters to the Southwest of the collar of the initial discovery hole (MM0106) previously reported. No mineralized intervals of one meter or less have been reported in the table above, though many short intervals of greater than 0.5 g/t Au occur between the more significant intervals presented in the table of selected results.
Though all holes reported herein, encountered substantial zones of gold mineralization, the mineralized zones are somewhat less continuous than the typical "top-to-bottom" zones encountered in drilling farther to the North and East. This interruption in continuity is believed to be related to a Northwest trending shear occurring just to the West of the holes reported in this release. Ongoing drilling is focused on defining the attitude and relative movement along this shear, and the impacts on gold mineralization further to the West.
-***-
Drill Hole Survey Data
--------------------------------------------------------------------------
Drill UTM Grid East North Collar Elev. Azimuth Inclination
Hole No. (m) (m) (m) (true N)
--------------------------------------------------------------------------
MM5307 21N 240,994.47 697,041.50 67.54 106 -60
--------------------------------------------------------------------------
MM5407 21N 240,974.68 697,002.88 66.06 286 -60
--------------------------------------------------------------------------
MM5507 21N 240,975.43 697,002.61 66.00 286 -45
--------------------------------------------------------------------------
MM5607 21N 240,936.07 696,963.04 66.02 286 -60
--------------------------------------------------------------------------
MM5707 21N 240,936.78 696,962.85 65.99 286 -45
--------------------------------------------------------------------------
MM5807 21N 240,993.17 697,041.89 67.49 286 -60
--------------------------------------------------------------------------
-****-
According to Irwin Olian, CEO of the Company, "It is gratifying to see the continuation of gold-bearing mineralization reflected in this large step-out of some 250 meters on the Southwest perimeter of the zone at Million Mountain. While this southwest extremity appears to be relatively low-grade in tenor, all six holes yielded near-surface intervals above cut-off and add to the overall scope of the project. We look forward to
further expansion of the zone as well as successful infill drilling with a near-term goal of establishing a meaningful gold resource and demonstrating continuity of the large body of mineralization discovered at Million Mountain."
Assay Data
The Company uses preliminary results from Loring Laboratories - Guyana, a subsidiary of Loring Laboratories, Ltd. of Calgary, Alberta qualitatively to help guide its ongoing drilling program because of expedient availability of data, but relies on ALS Chemex for final results as Chemex is an ISO certified facility. The results presented herein are produced by Loring. These results are inclusive of the assay of the coarse metallic fraction composited with the assay for the -200 mesh pulp to produce a total contained gold assay. The results reported herein are produced by Loring Laboratories - Guyana, and are therefore considered preliminary. Final assays determined by ALS Chemex, will only be reported if they differ significantly from the preliminary results determined by Loring.
Drilling
Drilling reported herein was completed utilizing the Company's Atlas Copco CS 14 core drill operated by Company employees. All holes were continuously cored utilizing HQ equipment through the saprolite and then reduced to NQ for coring un-weathered rock. Core recovery in saprolite has remained in excess of 90%, and approaches 100% in un-weathered rock.
Technical Staff
The Company's exploration program is overseen by Gregory B. Sparks, P. Eng., Senior Vice President Mining and Exploration for the Company, along with the project geologic staff including Henry Salvado, Senior Project Geologist, Alan Davies, P. Eng., Senior Project Geologist, and Joseph Calpito, Senior Project Geologist, with assistance from Dr. Hendrikus Aarden, P. Geo, Senior Geologic Consultant. Mr. Sparks, Mr. Davies and Dr. Aarden are all Qualified Persons under NI 43-101. Mr. Ardito Martohardjono, a Director of the Company and laboratory specialist, provides assistance establishing lab protocols and sample handling and assay quality control.
About Sacre-Coeur
The Company is engaged in the acquisition, exploration and development of properties for the potential mining of gold, metals and diamonds in South America, initially focussing on exploration for gold on its properties in Guyana. The Company presently has an interest in approximately 850 square miles of mineral properties in Guyana, including the Million Mountain Property. The Company has offices in Vancouver, Canada and Georgetown, Guyana. More information about the Company is available at www.scminerals.com.
ON BEHALF OF THE BOARD OF DIRECTORS OF SACRE-COEUR MINERALS, LTD. "Gregory B. Sparks" Gregory B. Sparks, P. Eng. Sr VP Mining & Exploration
The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of the content of the information contained herein. The statements made in this press release may contain certain forward-looking statements that involve a number of risks and uncertainties. Actual events or results may differ from the Company's expectations.
SACRE-COEUR MINERALS, LTD. Sacre-Coeur Minerals, Ltd. Suite 1925, Box 11553 650 West Georgia Street Vancouver, BC V6B 4N8
Distributed by Filing Services Canada and retransmitted by Market Wire
For further information, contact:
Irwin Olian
President and CEO
Email: Contact via http://www.marketwire.com/mw/emailprcntct?id=453F0CE26B02D2DC
Phone: 604-899-0100
Fax: 604-899-0200
Lee Dunston
Corporate Communications
Email: Contact via http://www.marketwire.com/mw/emailprcntct?id=8A639B80CF90F5FA
Phone: 604-899-0100
Fax: 604-899-0200
SOURCE: Sacre-Coeur Minerals, Ltd.