Follow along with the video below to see how to install our site as a web app on your home screen.
Anmerkung: This feature may not be available in some browsers.
[url=http://peketec.de/trading/viewtopic.php?p=1386614#1386614 schrieb:CCG-Redaktion schrieb am 27.05.2013, 14:25 Uhr[/url]"]Bei ITH ist der Freefloat noch bei ca.30% ,Optionen die Geld reinspülen werden fällig!
Equity Ownership THM FundsInstitutions
Name Ownership Trend
Previous 8 Qtrs Shares Change % Total
Shares Held % Total
Assets Date
Tocqueville Asset Management L.P. Premium 17,169,469 961,325 17.51 0 04/22/2013
Anglogold Ashanti Limited Premium 11,073,323 0 11.29 0 04/22/2013
Paulson & Company Inc Premium 8,949,654 8,949,654 9.13 0 04/22/2013
Van Eck Associates Corporation Premium 6,413,116 6,413,116 6.54 0 04/22/2013
Teacher Retirement System Of Texas Premium 2,099,836 0 2.13 0.03 03/31/2013
Weiss Asset Management LP Premium 1,407,011 -519,400 1.43 1.51 03/31/2013
Royce & Associates, LLC Premium 1,014,000 0 1.03 0 03/31/2013
Global X Management Company LLC Premium 999,932 999,932 1.02 0.24 03/31/2013
Falcon Private Bank Ltd. Premium 607,000 0 0.62 0.50 03/31/2013
Fidelity Management and Research Company Premium 546,700 0 0.56 0 03/31/2013
Total: Top 10 institutions Premium 50,280,041 16,804,627 51.26%
Equity Ownership THM FundsInstitutions
Name Ownership Trend
Previous 8 Qtrs Shares Change % Total
Shares Held % Total
Assets Date
Tocqueville Gold Premium 7,405,503 0 7.53 0.63 03/31/2013
Market Vectors Junior Gold Miners ETF Premium 6,784,157 -122,545 6.96 0.42 04/30/2013
Van Eck Intl Investors Gold A Premium 1,650,000 0 1.68 0.29 12/31/2012
Royce Micro-Cap Invmt Premium 678,000 0 0.69 0.11 03/31/2013
Global X Gold Explorers ETF Premium 1,073,682 0 0.89 3.28 05/23/2013
Fidelity Select Gold Premium 546,700 0 0.56 0.03 03/31/2013
Invesco Gold & Precious Metals Invstor Premium 522,162 -312,803 0.53 0.19 03/31/2013
Vanguard Total Intl Stock Index Inv Premium 351,425 16,250 0.36 0 03/31/2013
Royce Capital Micro-Cap Inv Premium 329,800 0 0.34 0.09 03/31/2013
Aegis Value Premium 282,749 282,749 0.28 0.23 02/28/2013
Total: Top 10 funds Premium 19,624,178 -136,349 19.82%
[url=http://peketec.de/trading/viewtopic.php?p=1409435#1409435 schrieb:CCG-Redaktion schrieb am 22.08.2013, 19:31 Uhr[/url]"]http://investors.morningstar.com/ownership/shareholders-overview.html?region=USA&welcomePage=true&ops=clear&t=thm
Immer noch gleichstark, aber die Ausrichtung der Investoren hat auf long gedreht=
längerfristig!
Wir verwenden Cookies, die für das Funktionieren dieser Website unerlässlich sind, und optionale Cookies, um Ihr Erlebnis zu verbessern.
Lese weitere Informationen und konfiguriere deine Einstellungen