Jul 24, 2007 03:01 ET
Mineralized Zone at Million Mountain Continues to Expand to the South and East; Intervals Include 31.25 Meters @ 2.23 G/T Au
VANCOUVER, BC--(Marketwire - July 24, 2007) - SACRE-COEUR MINERALS, LTD. (TSX VENTURE: SCM) (FRANKFURT: SSN) (the "Company") today announced that it has received assays from Loring Laboratories Inc. of Georgetown Guyana for thirteen additional drill holes at its Million Mountain Project located in the Middle Puruni River region of Guyana. The holes reported herein tested a strip spanning 400 meters West to East, and approximately 150 meters North to South across the Southern edge of the main mineralized zone. The four Western-most of these holes including MM5907 - MM6207 yielded gold values with reported intercepts ranging from 0.5 g/t Au (assumed cut-off) to 1.29 g/t Au. However, progressively to the East, the holes yielded intercepts of increasing gold values culminating with hole MM7407 which produced a 31.85 meter zone grading 2.23 g/t Au, including an 11.96 meter interval grading 3.54 g/t Au. Several of the holes in the Eastern portion of the area tested exhibited numerous short intervals grading between 5 - 10 g/t Au, with a few grading +10 g/t Au. Gold mineralization in these holes is substantially more continuous than the holes to the West.
Currently, eight more holes in this area have been completed and assays are pending. The rock type exhibited in these cores is brecciated quartz monzonite similar to the rock hosting the high grade intercepts to the Northwest. Visible gold was observed in core from several of these holes.
TABLE OF SELECTED DRILL RESULTS
------------------------------------------------------------------
Drill Hole From(m) To(m) Interval(m) Assay(g/t Au)
==================================================================
MM5907 35.62 57.55 21.93 0.72
------------------------------------------------------------------
MM5907 61.03 66.80 5.77 1.33
------------------------------------------------------------------
MM5907 83.00 88.00 5.00 0.53
==================================================================
MM6007 28.32 37.09 8.77 1.29
------------------------------------------------------------------
MM6007 136.15 140.72 4.57 0.94
------------------------------------------------------------------
MM6007 186.57 190.65 4.08 0.54
==================================================================
MM6107 94.30 99.48 5.18 0.61
------------------------------------------------------------------
MM6107 219.10 226.67 7.57 0.53
==================================================================
MM6307 3.00 202.85 199.85 0.51
==================================================================
MM6407 11.10 155.40 144.30 0.71
------------------------------------------------------------------
MM6507 0.00 4.50 4.50 4.84
------------------------------------------------------------------
MM6607 0.00 18.95 18.95 0.68
------------------------------------------------------------------
MM6607 23.70 48.60 24.90 0.90
------------------------------------------------------------------
MM6607 61.30 72.40 11.10 0.60
------------------------------------------------------------------
MM6607 144.85 154.45 9.60 0.51
------------------------------------------------------------------
MM6607 167.35 173.55 6.20 0.50
==================================================================
MM6707 0.00 21.70 21.70 0.64
------------------------------------------------------------------
MM6707 34.05 53.30 19.25 0.50
------------------------------------------------------------------
MM6707 65.95 73.90 7.95 0.62
------------------------------------------------------------------
MM6707 79.65 84.30 4.65 0.67
==================================================================
MM6807 23.35 28.00 4.65 0.51
------------------------------------------------------------------
MM6807 62.75 88.15 25.40 0.73
==================================================================
MM7207 3.00 57.63 54.63 1.43
------------------------------------------------------------------
MM7207 61.88 84.90 23.02 0.50
==================================================================
MM7307 3.06 23.50 20.44 1.30
------------------------------------------------------------------
MM7307 56.90 76.66 19.76 0.77
------------------------------------------------------------------
MM7307 157.00 163.85 6.85 1.24
==================================================================
MM7407 54.15 86.00 31.85 2.23
------------------------------------------------------------------
Including 63.50 75.46 11.96 3.54
------------------------------------------------------------------
MM7407 117.83 122.37 4.54 0.66
------------------------------------------------------------------
Notes: 1) Intercepts are not resolved to true width. 2) Assays are uncut, though no significant statistical outliers occur in the sample population.
No mineralized intervals of less than 4 meters have been reported in the table above, though many short intervals of greater than 0.5 g/t Au occur between the more significant intervals presented in the table of selected results. Hole MM6207, the furthest hole to the Southwest, contained no significant mineralization. Assay results for holes MM6907, MM7007, and MM7107 are pending.
Drill Hole Survey Data
--------------------------------------------------------------------------
Drill UTM Grid East North Collar Elev. Azimuth Inclination
Hole No. (m) (m) (m) (true N)
==========================================================================
MM5907 21N 241,067.99 697,023.93 69.48 286 -45
--------------------------------------------------------------------------
MM6007 21N 241,068.67 697,093.79 69.48 286 -60
--------------------------------------------------------------------------
MM6107 21N 240,996.29 696,952.58 74.48 286 -45
--------------------------------------------------------------------------
MM6207 21N 240,996.96 696,952.34 74.45 286 -60
--------------------------------------------------------------------------
MM6307 21N 241,122.25 697,061.70 64.86 286 -45
--------------------------------------------------------------------------
MM6407 21N 241,123.08 697,061.50 64.87 286 -60
--------------------------------------------------------------------------
MM6507 21N 241,093.80 697,118.40 65.40 286 -45
--------------------------------------------------------------------------
MM6607 21N 241,163.67 697,040.15 65.15 286 -45
--------------------------------------------------------------------------
MM6707 21N 241,164.44 697,039.83 65.15 286 -60
--------------------------------------------------------------------------
MM6807 21N 241,150.59 696,993.23 70.23 286 -45
--------------------------------------------------------------------------
MM7207 21N 241,375.73 696,919.21 61.52 286 -45
--------------------------------------------------------------------------
MM7307 21N 241,376.52 696,918.92 61.49 286 -60
--------------------------------------------------------------------------
MM7407 21N 241,287.13 697,028.89 62.25 286 -45
--------------------------------------------------------------------------
According to Irwin Olian, CEO of the Company, "We are encouraged by the rapid progress of drilling to expand the perimeters of the mineralized gold-bearing zone at Million Mountain. The host rock being encountered together with observation of visible gold on the eastern perimeter certainly suggests the possibility that we may identify a new high grade zone as drill results from this new area become available."
Assay Data
The Company uses preliminary results from Loring Laboratories - Guyana, a subsidiary of Loring Laboratories, Ltd. of Calgary Alberta qualitatively to help guide its ongoing drilling program because of expedient availability of data, but relies on ALS Chemex for final results as Chemex is an ISO certified facility. The results presented herein are produced by Loring. These results are inclusive of the assay of the coarse metallic fraction composited with the assay for the -200 mesh pulp to produce a total contained gold assay. The results reported herein are produced by Loring Laboratories - Guyana, and are therefore considered preliminary. Final assays determined by ALS Chemex, will only be reported if they differ significantly from the preliminary results determined by Loring.
Drilling
Drilling reported herein was completed utilizing the Company's Atlas Copco CS 14 core drill operated by Company employees. All holes were continuously cored utilizing HQ equipment through the saprolite and then reduced to NQ for coring un-weathered rock. Core recovery in saprolite has remained in excess of 90%, and approaches 100% in un-weathered rock.
Technical Staff
The Company's exploration program is overseen by Gregory B. Sparks, P. Eng., Senior Vice President Mining and Exploration for the Company, along with the project geologic staff including Henry Salvado, Senior Project Geologist, Alan Davies, P. Eng., P. Geo., Senior Project Geologist, and Joseph Calpito, Senior Project Geologist, with assistance from Dr. Hendrikus Aarden, P. Geo., Senior Geologic Consultant. Mr. Sparks, Mr. Davies and Dr. Aarden are all Qualified Persons under NI 43-101. Mr. Ardito Martohardjono, a Director of the Company and laboratory specialist, provides assistance establishing lab protocols and sample handling and assay quality control.
About Sacre-Coeur
The Company is engaged in the acquisition, exploration and development of properties for the potential mining of gold, metals and diamonds in South America, initially focussing on exploration for gold on its properties in Guyana. The Company presently has an interest in approximately 1,000 square miles of mineral properties in Guyana, including the Million Mountain Property. The Company has offices in Vancouver, Canada and Georgetown, Guyana. More information about the Company is available at www.scminerals.com.
ON BEHALF OF THE BOARD OF DIRECTORS OF
SACRE-COEUR MINERALS, LTD.
"Gregory B. Sparks"
Gregory B. Sparks, P. Eng.
Sr VP Mining & Exploration