Was herrscht denn heute bei Kobex für ein reges Treiben?
Kennt man ja gar nicht
Lucky Jack project starts public chats
Mine begins outreach campaign
by Erica Hogan
(Created: Thursday, July 19, 2007 9:08 AM MDT)
Public criticism over a lack of community dialogue has prompted managers of the Lucky Jack Molybdenum Project to step up their efforts to better engage Gunnison County citizens in the project's development.
*
Scheduled weekly chats, water treatment plant tours, and an updated website are a few endeavors that Lucky Jack Project manager Clyde Gillespie has started in recent weeks to better inform citizens of what is going on with the project, located within eyeshot of Crested Butte.
Lucky Jack is owned and operated by a conglomeration of companies, Kobex Colorado Corporation and U.S. Moly Corp., which are both subsidiaries of their respective parent companies, Kobex Resources Ltd. and U.S. Energy Corp.
The companies acquired more than 5,000 acres in mining patents on Mt. Emmons, known locally as Red Lady, and an accompanying water treatment plant as the result of a 2005 district court ruling. Mt. Emmons is believed to hold one of the world's largest deposits of molybdenum, which is used in the process of hardening steel.
Shortly after U.S. Energy re-acquired the property in 2006, they announced their intent to pursue a molybdenum mining project on Mt. Emmons. They renamed their project “Lucky Jack” through the subsidiary company, U.S. Moly Corp.
Local concern over the companies' actions on Mt. Emmons has grown since late 2006, when the Kobex partnership and financing for the molybdenum mine began moving forward.
Kobex released its potential development timeline earlier this month via a press release, stating its intent to submit a plan of operations to the U.S. Forest Service in the fourth quarter of 2007. Kobex is projecting U.S. Forest Service approval of the Lucky Jack Molybdenum Project in 2010, with mine construction set to begin in 2011. The company's first production of molybdenum concentrate is anticipated in 2013, according to the press release.
Gillespie says a new project website was launched within the last week and is designed to be interactive and to keep the public abreast of happenings up at the mine. The address is www.luckyjack.us.
“Hopefully the public will begin to use that tool to get information, give us suggestions and share their ideas,” Gillespie says.
Though the website has been in the development stages for some time, Gillespie says a new weekly meeting dubbed “Chat with Clyde” is in direct response to concerns voiced at the Red Lady Forum on Friday, July 6.
“We want to be responsive to the community's concerns,” Gillespie says, explaining that the primary concern at the forum was a perceived lack of communication. “This is an opportunity for us to improve our communication with the community.”
Each Wednesday from 2:30 to 4 p.m., Gillespie will be at the Brick Oven Pizzeria in Crested Butte, offering pizza and soft drinks to participants.
“This gives the community a chance to talk about any aspect of the project they'd like to discuss,” Gillespie says.
Larry Mosher, president of local environmental group High Country Citizens' Alliance (HCCA), which sponsored the forum, says the weekly meetings are “a nice start.”
“Of course, HCCA welcomes all communication from the mining companyŠ This would be the beginning of that and we welcome it. This is a good start,” Mosher says, although he urges Gillespie and other company representatives to go a step further.
“I urge the Lucky Jack folks to engage in a full public dialogue,” he says.
Mosher says local government representatives and community members need to develop intelligent questions for the Lucky Jack operators to elicit a better understanding of the mine and its potential impacts.
“That has to be done with organization within the community,” he says. “Of course HCCA will assist in any way we can with research and expertise in this open public dialogue.”
Another ongoing weekly offering from Lucky Jack includes tours of the water treatment facility, located just off Kebler Pass. Gillespie says participation hasn't been as good as he had originally hoped.
“On average, we're giving two tours a month,” he says. Although tours are scheduled for Tuesdays, Gillespie encourages people to take advantage of his company's offering, and will schedule tours whenever there are interested parties.
“We are flexible and will try to accommodate people's schedules,” he says. “I encourage people interested in the project to tour the water treatment plant.”
Printer Friendly | Email this story
Search news web
SITE INDEX
Home | Subscribe | News | Editorial | Sports
Archives | Classifieds | Legals | Contact Us
- To contact Crested Butte News -
Phone: (970) 349-0500 - FAX: (970) 349-9876 or send mail to:
Crested Butte News, P.O. Box 369, Crested Butte, CO 81224
Office: 301 Belleview Ave. Unit 6A, Crested Butte, CO 81224
Copyright © 2007 Crested Butte News, Inc. All Rights Reserved.
20070720 - Trades for V:KBX
Ex Time Price Change Volume Buyer Seller Markers
V 20070720 14:04:07 2.25 0.02 200 1 Anonymous 27 Dundee K
V 20070720 14:02:45 2.25 0.02 200 1 Anonymous 27 Dundee K
V 20070720 14:00:16 2.25 0.02 100 1 Anonymous 27 Dundee K
V 20070720 13:59:49 2.25 0.02 200 1 Anonymous 27 Dundee K
V 20070720 13:57:21 2.25 0.02 400 1 Anonymous 27 Dundee K
V 20070720 13:53:17 2.25 0.02 1000 1 Anonymous 27 Dundee K
V 20070720 13:52:44 2.23 0.00 200 1 Anonymous 33 Canaccord K
V 20070720 13:50:14 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:49:57 2.23 0.00 300 1 Anonymous 33 Canaccord K
V 20070720 13:46:55 2.23 0.00 400 1 Anonymous 33 Canaccord K
V 20070720 13:43:15 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:42:52 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:42:25 2.23 0.00 400 1 Anonymous 33 Canaccord K
V 20070720 13:38:14 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:37:27 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:36:38 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:35:37 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:35:02 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:34:03 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:33:15 2.23 0.00 300 1 Anonymous 33 Canaccord K
V 20070720 13:32:59 2.28 0.00 55 9 BMO Nesbitt 6 Union E
V 20070720 13:30:33 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:28:09 2.23 0.00 200 1 Anonymous 33 Canaccord K
V 20070720 13:22:47 2.23 0.00 500 1 Anonymous 33 Canaccord K
V 20070720 13:18:48 2.23 0.00 1000 99 Jitney 33 Canaccord K
V 20070720 13:17:24 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 13:15:42 2.22 -0.01 3000 99 Jitney 79 CIBC K
V 20070720 13:15:42 2.22 -0.01 2000 99 Jitney 1 Anonymous K
V 20070720 13:14:16 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 13:13:53 2.22 -0.01 400 1 Anonymous 1 Anonymous K
V 20070720 13:10:27 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 13:09:05 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 13:08:23 2.22 -0.01 300 1 Anonymous 1 Anonymous K
V 20070720 13:06:16 2.22 -0.01 300 1 Anonymous 1 Anonymous K
V 20070720 13:03:02 2.22 -0.01 200 1 Anonymous 1 Anonymous K
V 20070720 13:01:30 2.22 -0.01 200 1 Anonymous 1 Anonymous K
V 20070720 13:00:16 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 12:59:16 2.22 -0.01 200 1 Anonymous 1 Anonymous K
V 20070720 12:57:18 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 12:57:18 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 12:57:18 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 12:57:18 2.22 -0.01 200 1 Anonymous 1 Anonymous K
V 20070720 12:57:18 2.22 -0.01 100 1 Anonymous 1 Anonymous K
V 20070720 12:57:18 2.22 -0.01 400 1 Anonymous 1 Anonymous K
V 20070720 12:56:00 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:55:30 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:54:50 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:53:50 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:53:02 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:51:52 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:51:05 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:50:17 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:49:18 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:48:39 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:47:31 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:47:01 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:45:55 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:45:18 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:43:26 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:41:41 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:39:08 2.23 0.00 200 1 Anonymous 33 Canaccord K
V 20070720 12:37:15 2.23 0.00 300 1 Anonymous 33 Canaccord K
V 20070720 12:32:32 2.22 -0.01 2600 99 Jitney 79 CIBC K
V 20070720 12:30:53 2.22 -0.01 100 1 Anonymous 79 CIBC K
V 20070720 12:29:54 2.22 -0.01 200 1 Anonymous 79 CIBC K
V 20070720 12:28:01 2.22 -0.01 100 1 Anonymous 79 CIBC K
V 20070720 12:28:01 2.22 -0.01 300 1 Anonymous 79 CIBC K
V 20070720 12:27:46 2.23 0.00 200 1 Anonymous 33 Canaccord K
V 20070720 12:26:18 2.23 0.00 300 1 Anonymous 33 Canaccord K
V 20070720 12:24:09 2.23 0.00 400 1 Anonymous 33 Canaccord K
V 20070720 12:20:54 2.23 0.00 400 1 Anonymous 33 Canaccord K
V 20070720 12:17:17 2.23 0.00 300 1 Anonymous 33 Canaccord K
V 20070720 12:14:38 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:13:49 2.23 0.00 200 1 Anonymous 33 Canaccord K
V 20070720 12:12:04 2.23 0.00 200 1 Anonymous 33 Canaccord K
V 20070720 12:10:08 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:09:22 2.23 0.00 200 1 Anonymous 33 Canaccord K
V 20070720 12:07:54 2.23 0.00 300 1 Anonymous 33 Canaccord K
V 20070720 12:04:51 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 12:03:15 2.23 0.00 700 1 Anonymous 33 Canaccord K
V 20070720 12:03:15 2.23 0.00 500 1 Anonymous 33 Canaccord K
V 20070720 11:57:19 2.23 0.00 100 1 Anonymous 33 Canaccord K
V 20070720 11:55:50 2.23 0.00 400 1 Anonymous 33 Canaccord K
V 20070720 11:49:28 2.17 -0.06 200 1 Anonymous 33 Canaccord K
V 20070720 11:45:22 2.17 -0.06 200 1 Anonymous 33 Canaccord K
V 20070720 11:40:27 2.15 -0.08 4000 33 Canaccord 79 CIBC K
V 20070720 10:58:21 2.15 -0.08 1000 33 Canaccord 7 TD Sec K
V 20070720 10:19:58 2.17 -0.06 1000 99 Jitney 33 Canaccord K
V 20070720 10:16:05 2.17 -0.06 4100 9 BMO Nesbitt 33 Canaccord K
V 20070720 10:08:26 2.17 -0.06 500 7 TD Sec 33 Canaccord K
V 20070720 09:30:14 2.23 0.00 1000 15 UBS 33 Canaccord KL
Number of trades shown: 91
Total volume: 36455